COMMON PLACE BOOK |
|
V. Our County Commissioners or Justices of the Peace
|
||
|
David Patterson James Elder Amos Waggoner Andrew Scott
|
||
|
VI. Our County Judges
|
||
| James Elder | 1843-61 | |
| Josep h Edgar Eden | 1861-65 | |
| Arnold Thomason | 1865-77 | |
|
|
||
| Jonathan Meeker | 1877-86 | < /TD> |
| Henry M. Minor | 1886-89 | |
| Charles N. Twadell | 1889-90 | |
| John D. Purvis | 1890-1894 | |
| again in | 1898-1902 | Isaac Hudson | 1894-1898 |
| again in | 1910-1914 | |
| E.D. Hutchison | 1902-1910 | |
| John T. Grider | 1914-1918 | |
| again in | 1922-1930 | |
| Oscar Cochran | 1918-1922 | |
| John Eden Jennings | 1930-1933 | |
| Fred Ledbetter | 1933- | |
|
Of the
above, only Meeker, Minor, Hudson, Hutchinson, Grider, Jennings and Ledbetter were licensed attorneys at the time of their election. Cochran was later admitted to the bar. Only three -- Meeker, Minor and Jennings -- were successful lawyers. VII. County Clerks |
||
| John Alexander Freeland | 1843-1853 | |
| Charles L. Roane | 1853-1861 | |
| Alfred Newton Smyser | 1861-1865 | |
| again in | 1869-1873 | |
| Joseph B. Titus | 1865-1869 | |
| George Hetherington | 1873-1877 | |
| William Wallace Eden | 1877-1882 | |
| Charles Shum an | 1882-1890 | |
| Silas Deane Stacks | 1890-1898 | |
| Louis Kossuth Scott | 1898-1906 | |
| Cassius W. Green | 1906-1918 | |
| James B ertram Martin | 1918-1930 | |
| Paul Lilly Chipps | 1930-1938 | |
| VIII. Circuit Clerks | ||
| John Perryman | 1843-1852 | TR> |
| James Wilson Lloyd | 1852-1856 | |
| Arnold Thomason | 1856-1864 | |
| Joseph Henry Waggoner | 1864-1880 | |
| Samuel Walter Wright | 1880-1892 | < TD>|
| Samuel David Patterson | 1892-1896 | |
| Edward A. Silver | 1896-1912 | |
| Fred O. Gaddis | 1912-1919 | |
| Nettie Bristow | 1919-1920 | |
| Simon Peter English | 1920-1924 | |
|
|
||
| Cadell West | 1924-1932 | |
| Ivan D. Wo od | 1932- | |
|
From 1843 to 1849 the County Clerk was ex-officio recorder, but since 1849 the Circuit Clerk has been the recorder. IX. District Attorneys (prior to 1872) and States Attorneys | ||
| 1856-1860 | ||
|
Jonathan Meeker was a candidate either in 1860 or 1864 but was defeated.
| ||
|
Joseph Gurney Cannon, then of Tuscola, later of Danville, was states attorney
of the circuit. Then States Attorneys: | ||
| Casius Caius Clark | 1872-1880 | |
| William Hollins Shinn | 1880-1884 | |
| Samuel Milton Smyser | 1884-1888 | |
| John Eden Jennings | 1888-1892 | |
| Jonathan Meeker | 1892-1896 | |
| William Kenney Whitfield | 1896-1904 | |
| Arthur William Lux | 1904-1908 | |
| Joel Kester Martin | 1908-1916 | |
| Charles Roy Patterson | 1916-1920 | |
| Merle Francis Whernhoff | 1920-1924 | |
| Albert A. Brown | 192 4-1926 | (declared ineligible and reappointed to serve until next election, and defeated in 1926) |
| Roy Barton Foster | 1926-1932 | |
| Robert W. Martin | 1932-1940 | |
|
X. School Commissioners and County Superintendents of Schools
John Perryman Above are the names of some of the school commissioners who served from 1843 to 1869 when the first County Superintendent of Schools was elected. John Perryman was the first of these commissioners, and Dr. Lewis was the last. Judge Patterson may have served all t he years between their terms, or there may have been others. | ||
|
|
||
| County Superintendents: | ||
| Daniel Franklin Stearns | 186 9-1873 | |
| again | 1877-1872 | |
| James Knox Polk Rose | 1873-1877 | |
| Benjamin Franklin Peadro | 1882-1890 | |
| again | 1898-1902 | |
| Oscar Bruce Lowe | 1890-1898 | |
| Josiah Campbell Hoke | 1902-1910 | |
| Van D. Roughton | 1910-1918 | |
|
(Term would have be
en nearly 9 years, but resigned.)
|
||
| Nettie R. Roughton | 1918-1919 | |
| again | 1923-1931 | |
| Lois Combs | 1919-1923 | |
| Albert Walker | < TD>1931-||
|
All of our county Superintendents except Mr. Rose and Mrs. Combs served two terms or more. Mr. Peadro served three terms but there was an interval of 8 years between his second and third term. Mr. Walk
er is the only one elected for three terms in succession. XI. County Treasurer | ||
| Thomas M. Bushfield | 1871-1873 | |
| John Harmon Dunscomb | 1873-1877 | |
| Andrew Ed ward D. Scott | 1877-1886 | |
| Walter Eden | 1886-1890 | |
| James Mathias Cummins | 1890-1894 | |
| William Kirkwood | 1894-1898 | |
| An drew Jackson Patterson | 1898-1902 | |
| Robert Selby | 1902-1906 | |
| H. Ray Warren | 1906-1910 | |
| George Alvin Daugherty | 1910-1914 | |
| Stephen Douglas Burton | 1914-1918 | |
| Oliver T. Dolan | 1918-1922 | |
| Harvey Harrod Hawkins | 1922-1926 | |
| D. Gale Carnine | 1926-1930 | |
| John Orman Newbould | 1930-1934 | |
| Clarke Lowe | 1934-1938 | |
| Charles Albert Lane | 1938-1942 | |
| XII. Sher iff | ||
| Joseph Thomason | 1872-1876 | |
| Wash Linder | 1876-1882 | |
| Samuel T. Foster | 1882-1886 | |
|
|
||
| Thomas A. Lansden | 1886-1890 | |
| Frank M. Webb | 1890-1894 | |
| Thomas A. Lansden | 1894-1898 | |
| Alva E. Foste r | 1898-1902 | |
| John F. Wright | 1902-1906 | |
| William O. Funston | 1906-1910 | |
| Warren M. Fleming | 1910-1913 | |
| Charles O. La nsden | 1913-1914 | |
| William O. Funston | 1914-1918 | |
| Charles O. Lansden | 1918-1922 | |
| Verne R. Ashbrook | 1922-1926 | |
| Charl es O. Lansden | 1926-1930 | |
| Harlan Lansden | 1930-1934 | |
| XIII. Masters in Chancery | ||
| John Perryman | Arnold Thomason | |
| Alsey B. Lee | ||
| Alvin P. Greene | -1885 | |
| Abram Charles Mouser | 1885-1887 | |
| Henry M. Minor | 1887-1889 | |
| Isaac Hudson | 1889-1895 | |
| George Andrew Sentel | 1895-1915 | |
| Esias Dalby Elder | 1915-1917 | |
| Oscar F. Cochr an | 1917-1919 | |
| Albert Allen Brown | 1919-1923 | |
| Oscar F. Cochran | 1923-1935 | |
| O. C. Worsham | 1935-1937 | |
| Raymond D. Mee ker | 1937-1938 | |
| Frank L. Wolf | 1938-1940 | |
| XIV. Surveyors | ||
| Parnell Hamilton | ||
| James Anders on | ||
| David D. Randolph | ||
| Abraham Jones, | elected 1875. | |
| Michael H. Warren | ||
| Benjamin B. Haydon | ||
| William Kirkwood | ||
| Charles E. Selby | ||
|
|
||
|
XV. Mayors of Sullivan* Thomas M. Bushfield. When Sullivan was incorporated in effective December 23, 1872, Thomas M. Bushfield, who was then also County Treasurer, was president of the board of village trustees. He became Mayor of the new city and served until 1873. The Grange farmer movement was strong in Moultrie County at this time, and almost everybody in office was suspected of being, or not, just what they ought to be. A committee was appoint ed by the farmers to carry out an investigation. On this committee were George Hetherington of Lovington, William Harrison Garrett of Whitley and George W. ______ of Sullivan. The committee made a special investigation of the offices of County Clerk and Treasurer. These two officers do more than others who work directly for the County, for which they are paid from public revenue. The Circuit Clerk and the Sheriff received their pay at that time from the fees collected in their office. The standing of A.N. Smyser, County Clerk, and T.M. Bushfield, County Treasurer, was affected by this investigation. I have never seen any report made by the committee, but the fact that an investigation was being held was sufficient for those who wanted to believe t hat something was wrong. The term of office of both men expired and neither became a candidate for reelection to their county offices, and Bushfield did not run for city Mayor. The Democrats ran William Kirkwood for Clerk and S.W. Wright (Sr.) for Tre asurer. Both were good clean men and their defeat shows that no party candidate could have been elected. The farmers nominated two Republicans and elected both. They were George Hetherington (who had been chairman of the investigating committee) for Cl erk and J.H. Dunscomb for Treasurer; both served until 1877 when the Democrats were sore over the Hayes-Tilden contest and so they were beaten by W.W. Eden and A.E.D. Scott respectively. The first four Aldermen of the new city were Village Trustees who carried over as Aldermen until the first regular city election. There were: Walter B. Kilner, Milton Tichenor, Peter Cofer, and J.H. Waggoner. Kilner was as druggist and a brother of Ed Kilner, whose daughter, Mrs. Mae Lucas, is living in Sullivan (19 40). Milton Tichenor was a liveryman, later an implement dealer. Peter Cofer was a worker, I think in some builder's trade. And Joseph Henry Waggoner served sixteen years as Circuit Clerk, 1864-1880. He was later publisher of a paper in Clinton, Illin ois, and afterward a publisher in Fresno, California. Victor Thompson, 1873-1877. Mayor Thompson was the first regularly elected city Mayor. He ran on the "Citizens" ticket and served two terms. He was running a
______________
clothing store in the old Titus Block, corner of Harrison and Main. He was an energetic business man, a little too assertive of his views to get along smoothly. He was superceded on account of the temperan ce wave that voted out saloons. Xavier B. Trower, 1877-1879. Mayor Trower was a banker, son of Thomas B. Trower, who for many years was prominent in Charleston. He ran as an anti-license candidate, [i.e., opposing licensing of saloons], and wa s reelected in April 1879, but on account of the insolvency of his bank, he left Sullivan on a special train at midnight following the election. William Kirkwood, 1879-1881. Mayor Kirkwood was chosen at a special election on May 27, 1879, and his choice marks the subsidence of the temperance enthusiasm, although saloons were not immediately reestablished. Mayor Kirkwood laughingly remarked later that the boys had to rely on drug store whiskey for a while longer. Benjamin Samuel Jenning s, 1881-1883. Mayor Jennings was elected on the "Citizens" ticket as a pro-license candiate, and was an out and out advocate of saloons. Two saloons were kept going during his term of two years. At the end Jennings was defeated on the saloon issue by Demothenes Francisco Bristow, 1883-1885. Mayor Bristow was elected on the "Peoples" ticket. He and the elected Aldermen were all against saloons. He gave us a good business administration, characterized more by economy than improvement, a nd we had no saloons in his administration. One of the Aldermen during Bristow's administration was Stephen Sweney, who was a rather pale drinker, but in the main harmless though apt to be a little quarrelsome. In the first year of Bristow's administrat ion, Marshall James T. Taylor arrested Sweney on the charge of being drunk and disorderly. Sweney made fun for the crowd of onlookers by protesting, "You can't arist me, I'm an alderman. I'll arist ye!" Near the end of Bristow's term, it was felt that the saloon party was gaining ground. In order to eliminate some of the personal bitterness from the contest, it was decided to submit the license question to a vote of the people and elect officers pledged to abide by the vote. William Hollins Shin n, 1885-1887. Shinn was nominated in a "Citizens" primary over Murray McDonald, and had no opposition in the regular election. License had carried, but the "High License" issue now arose in the City Council. Mayor Shinn proposed to increase the lic ense fee from $500 to $1000, but the saloon advocates objected. They argued that we could have four saloons at the low fee which would produce as much revenue as two at $1000. Besides four would produce more rent for property owners and employment of pe ople. Mayor Shinn replied that more places and more employees were just what he wished to avoid. The holdover Aldermen -- William Thuneman, J.M. Cummins, and Morris Ansbacher -- all opposed the increase to $1,000. Dr. J.A. Dunlap, Thomas Lee Wiley, and Mayor Shinn were for $1,000. The remaining Alderman, L. Lambrecht, was for a compromise of $750. He would vote with the Thuneman group to pass their ordinace but would then desert them on the vote to pass it over the Mayor's veto. Finally, Lambrec ht voted with Wiley and Dunlap (with the Mayor casting the deciding vote) to
charge $750 the first year and $1,000 a year thereafter. As nearly three months had been taken up in the deadlock, t he license was really set at the rate of $1,000 per year. After the 1885 election, the question of whether to issue licenses was not voted on again until 1891 when license was carried by a decisive majority. It was not again an issue until 1906, when the majority voted against saloons. Up to Mayor's Shinn's term, very little had been done by any administration except to maintain a kind of order or quietness in the city, do a little grading of the streets, repair culverts and bridges, and build or r epair wooden side walks. So long as the boards were close enough to enable one to step from one to another, repair was not absolutely necessary. There were no street lights and when people put out their lights or pulled down their blinds in the evening, the town was in darkness. Mayor Shinn, with the support of the Council, put in a system of gasoline street lamps, and every evening a lamp lighter -- Jim Harris -- went over the town and lighted the lamps. The roar of his fuse lighter could be heard for blocks. This was the start of our improvement, and since then nearly every mayor has had something to his credit in the progress of the city. Walter Eden, 1887-1891. Mayor Eden was twice elected Mayor on the "Citizens" ticket, defeating George Brosam, the first time. Walt Eden, son of John R. Eden, was called "the boy mayor" at the time. The caucus that nominated him both times declared for saloons, but the council each time refused to submit the question to the people. This forced t he temperance people to nominate a ticket. Eden had a hard fight for each of his two elections. George Brosam and Frank Craig were his two opponents. His administration managed city affairs quite well and is distinguished for beginning our water system . A well was dug on a lot on East Jackson Street, and a wind mill erected to operate a pump. A huge wooden tank was elevated on the lot now occupied by the city hall at the corner of Jefferson and Madison streets. Six water mains were laid along the ce nter of the streets around the public square. The windmill worked better and more regularly than one would now think. The tank was usually filled with water unless the pump got out of order. Of course the fine sand underlying the city at a depth of abo ut 90 to 100 feet made pumping difficult. James Wesley Elder, 1891-1893. The mayoral election of 1891 was the hottest and closest election ever held in the city. Elder defeated F.M. Harbaugh by a plurality of 4 votes. Hollingsworth ran for Al derman on the Harbaugh ticket, and had a majority of one. The other leads in aldermanic races were similarly small. The Elder administration was pro-license. In the Elder administration, the first light franchise was given, and the city contracted for ten years for 10 arc street lights at $80 each with the privilege of adding lamps at the same price. Before the termination of the ten year period, the number of lamps had been increased to 40. George Brosam, 1893-1895. Brosam was pro-license and was elected on the "Peoples" ticket. The first paving -- around the square and the street intersections -- was
put down in 1894 against determined opposition. The Mayor got the approval o f three aldermen, and by using his own vote, put the scheme through. Alpheus Kemper Campbell, 1895-1897. Mayor Campbell was pro-license and was elected on the "Citizens" ticket. He had to promise to extend the pavement to the depot in order to counteract Brosam's prestige. The first extension of water mains was hurried in order to get through the center of Harrison street ahead of the pavement. It was not learned until afterward that the center of a street is the very worst place for a water main. The Campbell administration undertook to establish a new survey of the west part of the city that led to a good deal of litigation in which the city was generally defeated. George Brosam (again), 1897-1899. Brosam, still pro-license, wa s nominated on a Democrat ticket and was elected over Dr. I.W. Johnson, who ran on a "Citizens" Ticket. A telephone franchise was granted in this administration, and we have had telephone service ever since. When established, we had fewer than sixty pho nes, and a large number of them were business phones. In so small a system there was not much advantage in having one. The public library was established in 1898. For many years the books were kept in E.E. Baker's book store, and Mr. Baker served as librarian. It superseded a subscribers' circulating library that had been operated from the office of the County Superintendent of Schools. For the first ten years, nearly all the revenue was expended in the purchase of books. Isaac Hudson, 1 899-1901. Hudson, a Democrat, was elected as a pro-license candidate. A steel water tank, a pumping station and one or two deep wells were added to the water system. Bonds were voted for this improvement, which made a distinguished development in the a ffairs of the city. The credit of the administration was somewhat impaired by the discovery after the next election that the city was in debt more than twenty thousand dollars in floating orders, and that the treasury was practically empty. While no sat isfactory explanation was ever made, it is probable that this debt had been accumulating for some time. This administration extended the Baker light franchise although it yet had more than 10 years to run, and made a new contract for street lights at $90 per lamp on an all night schedule. Prior to this, the lights had been shut off at midnight. John Eden Jennings, 1901-1903. Brosam and Hudson had been elected on political party tickets, and in 1901 the Democrats nominated John H. Baker for Ma yor. Mr. Baker was the owner of the light plant, but he now transferred the property to a corporation of which his wife and other relatives owned nearly all of the stock. Much amusement was occasioned by the attempt to give Mr. Baker credit for making t his transfer. Mr. Baker himself spoke of it in a public meeting, saying that his wife said when she signed the deed that she was "glad to get rid of the damn thing." Of course this was a slip of the tongue. He didn't mean that his wife expressed hersel f in his characteristic vocabulary. Jennings was elected on the "Citizens" ticket by a little more than fifty majority in the largest vote ever polled up to that time in a city election.
This was the stormiest and (if we consider accomplishment of aims) the most successful of our city administrations. Mr. Jennings had the assistance of a splendid council. Jacob Dumond was chairman of the finance committee, and W.H. Chase was a member. Joel Kester Martin [I.J. Martin's brother] was city attorney, and David Lindsay city clerk. And every member of the administration was on the job whenever needed. During the first year the new contract for street lights was repudiated and an order of cour t obtained annulling the extension of the light franchise. An offer was made to the light company to open negotiations to extend the contract, but it was not accepted; and when the time expired, the street lights were permanently discontinued. This was done without notice to the city. However, the opposition were informed and many opponents of the administration appeared down town with lanterns just before the usual time for lighting the streets. Some appeared to think that before many weeks, the Mayo r and council would be before the manager of the plant on their knees begging a resumption of service. The council were told that they would have to go to the managers' office for a conference -- that he would not meet them in the council room. This pas sage at arms ended all communication between the two sides. Only aldermen were elected in 1902, and supporters of the administration carried every ward; and a movement for establishing a municipal street lighting plant was begun. The floating inde btedness had been arranged for by a promise to pay five thousand dollars out of each year's revenue until the entire $20,000 was paid. These payments were all made in this and the next four years. The opponents of the administration clamored for the spe edy payment of this indebtedness in order to prevent the installment [of municipal lighting facilities], but the owners of the debt were more interested in the settlement of the claims than in embarrassing and crippling the city. A few days before the end of the Jennings administration, the current from a new light plant was turned on to a well distributed street light system. James R. Dedman, 1903-1905. Dedman was also a "Citizens" Mayor, and Mr. Jennings was elected City Attorney in the ne w administration. The policies [of the prior administration] were continued -- "the same old stuff" in the words of both its friends and enemies. This administration was characterized by a big paving expansion. The Harrison street pavement was extended to the intersection of Worth, which latter street was paved from Harrison north to the city limits. And Jackson street was paved from the Worth intersection eastward to the city limits. Dr. Andrew D. Miller, 1905-1907. Miller was also a "Citi zens" Mayor. The work of paving was continued. Hamilton street was given a full length pavement, and a connection through Jefferson was made with the intersection of the southwest corner of the square. In the middle of this administration, saloons we re voted out, and from this time until 1933 no kind of intoxicating liquor could be legally sold or given away in the city. Nathan C. Ellis, 1907-1909. No license; "Citizens" ticket.
Homer C. Shirey, 1909-1911. No license; "Citizens" ticket. William H. Birch, 1911-1913. Mayor Jennings and his successors down to Mayor Birch had been elected on "Citizens" tickets. Although all of them except Miller had been Democrats , the Democratic party organization had run against them candidates of its own choice. This began in 1897, but Brosam and Hudson were the only ones elected on this ticket. Birch was elected on the "Peoples" ticket. Finley Edgar Pifer, 1913-191 5. "Citizens" ticket. Developed Wyman Park. Dr. Stonewall Johnson, 1915-1919. "Citizens" ticket. This administration was noted mainly for a prolonged contest with the public service company. The municipal plant began to sell electricity for light and power. It also began to oust the I.P.S. company from the use of the streets for poles and wires. The company obtained an order [from the Illinois Commerce Commission] for the extension of its lines to serve all who applied for terms, and then secured an injunction restraining the Mayor and council from interfering with their complying with the order of the state commission. Later the Mayor and other city officers were cited to appear before Judge Whitfield at Decatur for contempt as they had ignored the injunction. They were defended by City Attorney Richard Huff, A.J. Miller and Clarence Darrow. They were discharged and the injunction dissolved. Mayor Johnson won his second term by a good majority over P.J. Harsh, who four years late r was elected. The municipal light plant was firmly established and was strong enough to go through a term of a hostile administration a few years later. Dr. Andrew D. Miller, 1919-1921. "Citizens" ticket. William H. Birch, 1921-1923 . "Peoples" ticket. Perry Jackson Harsh, 1923-1925. "Citizens" ticket. Died in office. Charles Roy Patterson, 1925-1929. "Citizens" ticket. Started new city water system. Charles E. McFerrin, 1929-1935. Andrew D. M iller, 1935-1939.
|
| XVI. City Clerks | |
| Edwin Hall | 1872-1875 |
| Wash Linder | 1875- 1876 |
| Edwin Hall | 1877-1879 |
| D. McP. Ritter | 1879-1881 |
| Edwin Hall | 1881-1889 |
| John P. Lilly | 1889- |
| Francis Marion Waggoner | -1901 |
| David G. Lindsay | 1901- |
| XVII. City Attorneys | |
| Cassius C. Clark | |
| Abram Charles M____ | 1876-1877 |
| Samuel Milton Smyser | 1877-1879 |
| J. C. Stanley | 1879-1881 |
| Samuel Milton Smyser | 1881-1885 |
| Franc is Marion Harbaugh | 1885-1887 |
| John Eden Jennings | 1887-1893 |
| Isaac Hudson | 1893-1895 |
| Rufus Huff | 1895-1899 |
| Miles A. Mattox | 1899-1901 |
| Joel K. Martin | 1901-1909 |
| Raymond D. Meeker | 1909-1915 |
| Rufus Huff | 1915-1917 |
| Joel K. Martin | 1917-1919 |
| Homer W. Wright | 1919-1921 |
| Elliott Billinan | 1921-1923 |
| Roy B. Foster | 1923-1925 |
| John Eden Jennings | 1925-1929 |
| Miles A. Mattox | 1929-1930 |
| John Eden Jennings | 1930-1931 |
| Robert Walter Martin | 1931- |
| XVIII. Some prominent citizens who have served as members of the City Council. | |
| William Thuneman | |
| Morris Ansbacher | |
| James M. Cummins | |
| Walter H. Chase | |
| Jacob Dumond | |
| John R. McClure | |
| Bush W. Patterson | |
| Dr . S.T. Butler | |
| H.M. Butler | |
| Oscar Bruce Lowe | |
| Louis K. Scoft | |
| Silas D. Stacks | |
| Thomas Monroe | |
| Lucas Lambrecht | |
| George R. Thompson | |
| George Brosam | |
XIX. Sullivan Library Trustees I was first appoin ted a library trustee by Mayor Brosam when the public library was established in 1898, and was reappointed by Mayor Jennings in 1901, by Mayor Dedman in 1904, by Mayor Ellis in 1907, and Mayor Shirey in 1910. In 1913 Mayor Pifer neglected to name Trustee s, and I served through that year, and was reappointed for three years in 1914. I was reappointed by Mayor Johnson in 1917, by Mayor Miller in 1920, by Mayor Harsh in 1923, by Mayor Patterson in 1926 and by Mayor McFerrin in 1929. I served through M ayor Hudson's term in 1899-1901. If my term had expired he would have appointed me. My term did not expire in either of Birch's terms. He might not have reappointed me. Every other mayor has been friendly. I served through one of Miller's terms, one of Johnson's and one of Patterson's, but would have been reappointed if there had been an expiration. I have now, in 1932, served continuously 33 years. | |
| Names: | Term expires: |
| El liott Dillman | 1926 |
| Jessie Edwards | 1926 |
| Addil__ Burns | 1926 |
| I.J. Martin | 1927 |
| Roy B. Foster | 1927 |
| Ada Chapin | 1927 | TR>
| Maye Pearson | 1928 |
| Grace Richardson | 1928 |
| John Gauger | 1928 |
| Elliott Dillman | 1929 |
| Jessie Edwards | 1929 |
| E.C. Brandenbur ger | 1929 |
| I.J. Martin | 1930 |
| Roy B. Foster | 1930 |
| Ada Chapin | 1930 |
| Leone Martin | 1931 |
| Grace Richardson | 1931 |
| 1931 | |
| George Roney | 1932 |
| Jessie Edwards | 1932 |
| Jessie Tichenor | 1932 |
| I.J. Martin | 1933 |
| Roy B. Foster | 1933 |
| Carmen Patterson | 1933 |
| Catharine Shaw | 1934 |
| Grace Richardson | 1934 |
| John Gaug er | 1934 |
| George Roney | 1935 |
| Jessie Edwards | 1935 |
| Jessie Tichenor | 1935 |
| I.J. Martin | 1936 |
| Walter Lane | 1936 |
| 1936 | |
| Index | Page |
| 1862 convention | 12 |
| 6th Judicial Circuit | 11 |
| Adkins, Charles | 7, 9 |
| Allen, James C. | 2, 13 |
| Allen, William J. | 13 |
| Altgeld, Gov. | 5 | Anderson, James | 17 |
| Anderson, W.B. | 13 |
| Ansbacher, Morris | 19, 24 |
| Askbrook, Verne R. | 17 |
| Atchison, Oliver T. | 9 |
| Baker, E.E. TD> | 21 |
| Baker, John H. | 9, 21 |
| Baldwin, James A. | 11 |
| Billinan, Elliott | 24 |
| Birch, William H. | 23 |
| Bishop | 4 |
| Blac k Hawk War | 2 |
| Boggs, Franklin P. | 11 |
| Bond, Gov. | 1 |
| Bookwalter, F. | 11 |
| Borchers, Charles | 7 |
| Brandenburger, E.C. | 25 |
| Breese, Sidney | 11 |
| Bristow, Demothenes Francisco | 19 |
| Bristow, Nettie | 14 |
| Bromwell, Henry H.P. | 3, 4, 13 |
| Brosam, George | 20, 24 | Brosam, Mayor | 25 |
| Brown, Albert Allen | 15, 17 |
| Browning, Orville P. | 13 |
| Bryan, Silas L. | 13 |
| Burns, Addil | 25 |
| Burton, Stephen Douglas | 16 |
| Bushfield, Thomas M. | 16, 18 |
| Butler, Dr. S.T. | 24 |
| Butler, H.M. | 24 |
| Campaign of 1886 | 5 |
| Campbell, Alpheus Kemper | < TD>21|
| Cannon, Joseph Gurney | 15 |
| Cannon, Stephen | 8 |
| Carnine, D. Gale | 16 |
| Carter, Orin N. | 12 |
| Cartwright, James H. | 11 |
| Casey, Jadoc1, | 12 |
| Caton, John D. | 11 |
| Chapin, Ada | 25 |
| Chase, Walter H. | 24 |
| Chicago Tribune | 13 |
| Chipps, Paul Lilly | 14 |
| Circuit Clerks | 14 |
| City Attorneys | 24 |
| City Clerks | 23 |
| Clark, Casius Caius | 15, 24 |
| Clark, Horace S. | 9 |
| Cleveland | 6 |
| Cleveland administration | 5 |
| Cochran, Oscar F. | 14, 17 |
| Cochran, William G. | 9, 11< /TD> |
| Cofer, Peter | 18 |
| Combs, Lois | 16 |
| Constitutional Convention of 1818 | 12 |
| Constitutional Convention of 1847 | 12 |
| Constitutional Convention of 1870 | 12 |
| Constitutional Convention of 1920-21 | 13 |
| Constitutional Conventions | 12 |
| Cook, Daniel Pope | 1 |
| county clerks | 14 |
| county co mmissioners | 13 |
| county judges | 13 |
| county treasurer | 16 |
| Craig, Alfred M. | 11, 13 |
| Craig, Frank | 20 |
| Crawford County | 7 |
| Cullom | 3 |
| Cullom, Edward N. | 12 |
| Cummins, James Mathias | 16, 19, 24 |
| Darrow, Clarence | 23 |
| Daugherty, George Alvin | 16 |
| Dav is, Judge David | 6, 10, 13 |
| Davis, Oliver L. | 10 |
| Decius, Judge | 4 |
| Dedman, James R. | 22 |
| Dement, John | 2, 12, 13 |
| Dickey, T. Lyle | 11 |
| Dillman, Elliott | 25 |
| Dolan, Oliver T. | 16 |
| Douglas, Stephen A. | 11 |
| Drake, Jacob R. | 9 |
| Dumond, Jacob | 22, 24 |
| 1 | |
| Dunlap | 10 |
| Dunlap, Dr. J.A. | 19 |
| Dunlap, Henry M. | 13 | Dunn, Frank K. | 11 |
| Dunscomb, John Harmon | 16, 18 |
| Eden, John R. | 3, 4, 6, 7, 15 |
| Eden, Joseph Edgar | 13 |
| Eden, W.W. | 18 |
| Eden, Walter | 16, 20 |
| Eden, William Wallace | 14 |
| Edwards, Jessie | 25 |
| Effingham | 4 |
| Elder, Esias Dalby | 17 |
| Elder, James | 13 |
| Elder, James Wesley | 20 |
| Ellis, Nathan C. | 22 |
| Emerson, Charles | 10, 13 |
| English, Simon Peter | 14 |
| Erving, Reuben B. | 8 |
| Ewing , William L.D. | 8 |
| Farmer, Justice | 6 |
| Farmer, W.M. | 11 |
| Fayette | 4 |
| Ficklin, Col. | 9 |
| Ficklin, Orlando B. | 2, 12 |
| Filler, Col. | 4 |
| Fleming, Warren M. | 17 |
| Forsyth, A.P. | 4 |
| Foster, Alva E. | 17 |
| Foster, Roy Barton | 15, 24, 25 |
| Foster, Samuel T. TD> | 16 |
| free silver | 6 |
| Freeland, John Alexander | 8, 14 |
| Fuller, Melville | 13 |
| Funston, William O. | 17 |
| Gaddis, Fred O. | 14 |
| Gallagher, Arthur J. | 10 |
| Garrett, William Harrison | 18 |
| Gauger, John | 25 |
| Gray, James M. | 9 |
| Greeley | 3, 6 |
